Skip to Main Content

Panther Athletics

East Pennsboro High School

Menu

Panther Athletics

East Pennsboro High School

Panther Athletics

East Pennsboro High School

Roster.

Number Name Position Year Height Weight
13 Noah Alejandro DB/WR 2018 5'9" 180
61 Mihai Aungst-Ivanoff T/DE 2019 6'1" 210
27 Gabriel Bonsall DB/WR 2019 5'10" 160
82 Michael Chismar LB/WR 2019 5'11" 160
65 Jacob Clapper T/T 2019 6'1" 250
88 Robert Copp DE/TE 2017 6'2" 180
32 Matthew Danner LB/RB 2017 5'10" 175
83 Denceford Dasilva DE/TE 2017 6'0" 200
56 Shawn Edmondson T/T 2018 5'9" 205
31 Ya'Hiness Evans DE/RB 2018 5'11" 180
62 Collin Fink T/C 2017 5'10" 240
7 Trent Fries LB/TE 2018 6'2" 220
74 Tanner Garlinger T/T 2018 5'11" 240
50 Joseph (Zack) Hagelston DE/T 2017 5'10" 185
36 Matthew Hartman LB/RB 2019 5'8" 165
63 Brendon Hostetler T/T 2018 5'0" 240
64 Theron Jezorski T/T 2019 5'11" 315
21 Nikolas Karoly S/QB 2019 6'3" 175
44 Andrew Kastriba-Black LB/WR 2018 5'9" 150
67 Felix Kastriba-Black T/T 2019 5'4" 140
60 Connor Killeen T/C 2017 6'2" 250
30 Justin LaManna DB/WR 2019 5'9" 150
29 Ryan Manderbach DB/RB 2019 5'9" 150
80 Tyler Mason DB/WR 2017 6'2" 200
72 Nicholas McMillen T/T 2018 5'10" 180
78 Neftali Melendez T/T 2017 6'2" 220
10 Payton Morris DB/QB 2018 6'1" 170
40 Owen Mostoller K 2018 5'7" 125
20 Emerson Myers DB/RB 2018 5'9" 170
35 Aditya Narayan DB/R 2019 5'8" 145
12 Onasis Neely S/RB 2018 5'11" 195
17 Michael Neiman DB/WR 2017 5'10" 155
1 Nicolas Nugent S/WR 2018 6'2" 200
5 Adam Orr S/WR 2017 6'2" 165
24 Dylan Pentz S/RB 2017 5'11" 170
81 Joe Poventud LB/WR 2019 5'8" 165
73 Seth Radabaugh T/OG 2017 5'11" 200
51 Tyler Radabaugh DE/T 2018 6'1" 225
55 Jonas Rineer T/C 2018 5'7" 220
54 Robert Schnarrs DE/T 2018 6'2" 265
22 Joshua Shermeyer DB/WR 2018 5'8" 155
53 Garrison Shields-Seelig LB/C 2018 5'11" 185
77 John Smart T/T 2018 5'11" 220
2 Jacob Stevens DB/WR 2017 5'8" 160
84 Ethan Stine S/WR 2019 5'7" 140
11 Dillon Stuter LB/RB 2017 5'10" 175
71 Zachary Umholtz DE/T 2017 6'2" 230
15 Noah Wilk DE/TE 2018 6'2" 205
34 Mason Winchester LB/RB 2018 5'8" 170
* Denotes Captain | # Denotes Manager

https://epasdathletics.bigteams.com